EOSUSA Snapshots

INSTAR Mainnet
Snapshots

NameSizeLast Modified
 ./instar-2024-05-01_00-00.tar.gz   120.76MB   Wed, 01 May 2024 00:15:43 +0000 
 ./instar-2024-04-01_00-00.tar.gz   120.76MB   Mon, 01 Apr 2024 00:15:43 +0000 
 ./instar-2024-03-01_00-00.tar.gz   120.76MB   Fri, 01 Mar 2024 00:15:43 +0000 
 ./instar-2024-02-01_00-00.tar.gz   120.76MB   Thu, 01 Feb 2024 00:15:43 +0000 
 ./instar-2024-01-01_00-00.tar.gz   120.76MB   Mon, 01 Jan 2024 00:05:49 +0000 
 ./instar-2023-12-01_00-00.tar.gz   120.76MB   Fri, 01 Dec 2023 00:05:43 +0000 
 ./instar-2023-11-01_00-00.tar.gz   120.76MB   Wed, 01 Nov 2023 00:05:30 +0000 
 ./instar-2023-10-01_00-00.tar.gz   120.76MB   Sun, 01 Oct 2023 00:05:30 +0000 
 ./instar-2023-09-01_00-00.tar.gz   120.76MB   Fri, 01 Sep 2023 00:05:30 +0000 
 ./instar-2023-08-01_00-00.tar.gz   120.76MB   Tue, 01 Aug 2023 00:19:01 +0000 
 ./instar-2023-07-01_00-00.tar.gz   120.76MB   Sat, 01 Jul 2023 00:30:31 +0000 
 ./instar-2023-06-01_00-00.tar.gz   120.76MB   Thu, 01 Jun 2023 00:19:01 +0000 
 ./instar-2023-05-01_00-00.tar.gz   120.76MB   Mon, 01 May 2023 00:18:55 +0000 
 ./instar-2023-04-01_00-00.tar.gz   120.76MB   Sat, 01 Apr 2023 00:18:43 +0000 
 ./instar-2023-03-01_00-00.tar.gz   120.71MB   Wed, 01 Mar 2023 00:18:43 +0000 
 ./instar-2023-02-01_00-00.tar.gz   120.67MB   Wed, 01 Feb 2023 00:18:43 +0000 
 ./instar-2023-01-01_00-00.tar.gz   120.63MB   Sun, 01 Jan 2023 00:18:37 +0000 
 ./instar-2022-12-01_00-00.tar.gz   120.58MB   Thu, 01 Dec 2022 00:18:25 +0000 
 ./instar-2022-11-01_00-00.tar.gz   120.50MB   Tue, 01 Nov 2022 00:18:31 +0000 
 ./instar-2022-10-01_00-00.tar.gz   119.36MB   Sat, 01 Oct 2022 00:18:37 +0000 
 ./instar-2022-09-01_00-00.tar.gz   119.20MB   Thu, 01 Sep 2022 00:18:06 +0000 
 ./instar-2022-08-01_00-00.tar.gz   119.14MB   Mon, 01 Aug 2022 00:17:06 +0000 
 ./instar-2022-07-01_00-00.tar.gz   119.06MB   Fri, 01 Jul 2022 00:15:12 +0000 
 ./instar-2022-06-01_00-00.tar.gz   118.97MB   Wed, 01 Jun 2022 00:15:24 +0000 
 ./instar-2022-05-01_00-00.tar.gz   118.85MB   Sun, 01 May 2022 00:21:36 +0000 
 ./instar-2022-04-01_00-00.tar.gz   114.45MB   Fri, 01 Apr 2022 00:23:12 +0000 
 ./instar-2022-03-01_00-00.tar.gz   114.18MB   Tue, 01 Mar 2022 00:22:43 +0000 
 ./instar-2022-02-01_00-00.tar.gz   114.06MB   Tue, 01 Feb 2022 00:22:02 +0000 
 ./instar-2022-01-01_00-00.tar.gz   113.97MB   Sat, 01 Jan 2022 00:22:02 +0000 
 ./instar-2021-12-01_00-00.tar.gz   113.43MB   Wed, 01 Dec 2021 00:22:19 +0000 
 ./instar-2021-02-01_00-00.tar.gz   97.64MB   Mon, 01 Feb 2021 00:02:07 +0000 
 ./instar-2021-01-01_00-00.tar.gz   95.92MB   Fri, 01 Jan 2021 00:02:13 +0000 
 ./instar-2020-12-01_00-00.tar.gz   95.17MB   Tue, 01 Dec 2020 00:02:19 +0000 
 ./instar-2020-11-01_00-00.tar.gz   92.42MB   Sun, 01 Nov 2020 00:02:01 +0000 
 ./instar-2020-10-01_00-00.tar.gz   91.68MB   Thu, 01 Oct 2020 00:01:48 +0000 


[ EOSUSA Snapshots ] | [ EOSUSA Endpoints ]


https://www.eosusa.io